Committees
Vidyabharti College Of Pharmacy
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Mr. Raosaheb Shekhawat (President, vidyabharati shaikshanik Mandal, Amravati) |
Chairman | |
2 | Mr. B. L. Shekhawat (Vice-president) |
Member | |
3 | Dr. A. D. Chauvan (Society Nominee) |
Member | |
4 | Mr. Raghunathji Rode (Treasure) |
Member | |
5 | Dr. F. C. Raghuwanshi (Society Nominee) |
Member | |
6 | Prof. S. V. Kalikar (Educationist From Region) |
Member | |
7 | Mr. Ashok Nanwani (Industrialist From Region) |
Member | |
8 | Dr. S. D. Pande (Principal, V.B.C.O.P. Amravati) |
Member Secretary | +91 9823172064 |
9 | Mr. A. R. Jaiswal (Faculty Nominee) |
Member | +91 9422214050 |
10 | Nominee Of University | (Dean of Medicine Faculty, SGBAU) | |
11 | Nominee Of D.T.E. (Director D.T.E.) |
Ex-officio Member | |
12 | Nominee Of M.S.B.T.E. (Dy. Secretary Of the Region) |
Ex-officio Member | |
13 | Nominee Of A.I.C.T.E. (Officer Incharge, Western Region) |
Ex-officio Member | |
14 | Dr. K. K. Tapar (Faculty Nominee) |
Member |
As per the 108 (1)(B) of section 97 of Maharashtra University Act the College Development Committee is Constituted as-
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Mr. Raosaheb Shekhawat (President, vidyabharati shaikshanik Mandal, Amravati) |
Chairman | |
2 | Dr. A. D. Chauvan (Secretary V.B.S.M.) | Member | |
3 | Mr. Raghunathji Rode (Treasurer V.B.S.M.) | Member | |
4 | Dr. K. K. Tapar | Member | |
5 | Dr. Mrs. M. D. Game (Female elected member from teaching faculty) |
Member | +91 9860613039 |
6 | Mr. A. W. Baitule (Elected member from teaching faculty) |
Member | |
7 | Dr. V. P. Wankhade (Elected member from non-teaching faculty) |
Member | |
8 | Mr. L. S. Pande (Elected member from non-teaching staff) |
Member | |
9 | Mr. A. R. Jaiswal (Educationalist) | Member | +91 9422214050 |
10 | Mr. Ashok Nanwani (Industrialist) | Member | |
11 | Dr. S. N. Sakarwade (Researcher) | Member | |
12 | Dr. Sheela Rathod (Social Worker) | Member | |
13 | Mr. J. V. Vyas (I.D.M.C. Co-ordinator) | Member | |
14 | _ _ _ _ _ _ _ (President Student Council) |
Member | |
15 | _ _ _ _ _ _ _ (Secretary Student Council) |
Member | |
16 | Dr. S. D. Pande (Principal, V.B.C.O.P.) | Member Secretary | +91 9823172064 |
The Entrepreneur Development Cell" is established for Vidyabharati College of pharmacy, Amravati with the objective to develop entrepreneurial skills among the new technocrates and to motivate them to become a successful entrepreneur.
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Mr. J. V. Vyas | Chairman | |
2 | Prof. S. C. Atram | Member | +91 9423621958 |
3 | Prof. N. M. Bobade | Member | +91 9970912707 |
4 | Prof. A. W. Dahekar | Member | |
5 | Prof. V. R. Mehare | Member | |
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. S. D. Pande | Chairman | +91 9823172064 |
2 | Dr. K. K. Tapar | Member | |
3 | Mr. A. R. Jaiswal | Member | +91 9422214050 |
4 | Dr. Mrs M. D. Game | Ladies Perpresentative | +91 9860613039 |
5 | Mrs. A. B. Tasare | Ladies Perpresentative | |
6 | Mr. A. W. Dahekar | Backward Class Representative | |
7 | Mr. S. C. Atram | Backward Class Representative | +91 9423621958 |
The principle of gender equality is enshrined in the Indian Constitution. At Vidya Bharati College of Pharmacy, we strongly believe that women and men have right to live as free and equal human beings and this equality should exist in all areas of life. All the activities conducted by the cell are directed towards successful execution of this goal.
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. Mrs. M. D. Game | Chairman | +91 9860613039 |
2 | Miss. Lovina Gonsalves | Member Secretary | |
3 | Mr. J. V. Vyas | Male Teacher representative | |
4 | Miss. Pooja Hindocha | Female Teacher representative | |
5 | Dr. Varsha Deshmukh | Lady Lawyer | |
6 | Dr. Subhash Tawar | Representative of N.G.O. | |
7 | Mr. L. S. Pande | Non-teaching Representative | |
8 | Mr. V. R. Mehare | Member | |
9 | Mrs. M. P. Jadhao | Member | |
10 | Nominee of Female Diploma Student | Member | |
11 | Nominee of Female UG Student | Member | |
12 | Nominee of Female PG Student | Member |
The Following is the composition of the IDMC Of VBCOP for the year 2017-2018
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. S. D. Pande | Chairman | +91 9823172064 |
2 | Mr. J. V. Vyas | Co-ordinator | |
3 | Mr. A. W. Baitule | Member, Pharmacognosy | |
4 | Dr. Mrs. M. D. Game | Member, Pharm. Chemistry | +91 9860613039 |
5 | Dr. K. K. Tapar | Member, Pharmaceutics | |
6 | Mr. L. S. Pande | Non Teacher representative |
Disciplinary matter are dealt with stern approach expeditiously. Any matter communicated verbally, writtn form or in an anonymous format are viewed with due weightage. Matters reported concerning ragging reportes by any means or by the anti-ragging squad are dealt with ulmost seriousness SGBAU follows a well documented Anti-ragging policy.
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. S. D. Pande | Chairman | +91 9823172064 |
2 | Mr. A. W. Baitule | Secretary Member | |
3 | Mr. J. V. Vyas | Member | |
4 | Mr. A. R. Jaiswal | Member | +91 9422214050 |
5 | Mr. V. M. Waghulakar | Member | |
6 | Mr. L. S. Pande | Member | |
7 | Dr. Mrs. M. D. Game | Ladies Representative | +91 9860613039 |
Information on the policies rules and processes is made available on website.the arrival all students joining GRCP are informed about the rules regulations and procedures at college during orientation program. the same are available inthe society manual.
Periodic reminders are done through circulars which get inputs.
All information relevant or needed by all stakeholders is available in web. periodic communications are sent to parents/guardians.
SMS communications are sent to the parents reagrding to the absentees, sessional marks, monthly attendance, examination absentees, etc.
At the time of joining new staff, personal information qualifications, professional skills and experience are collected and used for strengthening the course and the college.
The data of all staff are periodically updated and uploaded in the college website.
The administrative rules and regulations covering all cadre of staff employed are mentioned in the manual. The employees are given uniform consideration. Transparency is maintained realting to rules followed which include general administration, service conditions duties, rpomotion policies, increment, award and also disciplinary action.
The programme syllabus book is available inthe library which provides transparency in implementing academic plans and current regulations, courses, marks, attendance, examination, etc.
Recruitment and interview of all staff is done by issuing advertisment and following the regulations of SGBAU university, AICTE and pharmacy council of India (PCI) thus reference points are made clear to the staff.
DIPLOMA
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. S. D. Pande | Chairman | +91 9823172064 |
2 | Mr. A. R. Jaiswal | Co-ordinator | +91 9422214050 |
3 | Miss. Lovina Gonsalves | Member | |
4 | Mr. A. W. Dahekar | Member |
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. S. D. Pande | Chairman | +91 9823172064 |
2 | Mr. J. V. Vyas | Member secretary | |
3 | Dr. S. R. Akarte | Biological scientist | |
4 | Dr. K. K. Tapar | Scientist from different disciplane | |
5 | Dr. K. Katole | Veterinarian | |
6 | Mrs. A. M. Wankhade | Scientist incharge of animal house. | |
7 | Dr. B. R. Ramteke | Main nominee from C.P.C.S.E.A | |
8 | Dr. R. M. Brahmankar | Link nominee from C.P.C.S.E.A | |
9 | Dr. S. S. Khadbadi | Scientist from outside the institute | |
10 | Dr. V. V. Bansod | Socially aware nominee by C.P.C.S.E.A |
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. N. N. Bobade | Member | +91 9970912707 |
2 | Dr. V. P. Wankhade | Member | |
3 | Mr. A. R. Jaiswal | Member | +91 9422214050 |
4 | Mr. V. R. Mehare | Member | |
5 | Mr. N. N. Bobade | Member | +91 9970912707 |
6 | Mr. A. V. Sawale | Member | +91 9850807036 |
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. S. D. Pande | Chairman | +91 9823172064 |
2 | Dr. K. K. Tapar | Member | |
3 | Dr. Mrs M. D. Game | Member | +91 9860613039 |
4 | Mr. J. V. Vyas | Member | |
5 | Mr. A. W. Baitule | Member | |
6 | Mr. A. R. Jaiswal | Member | +91 9422214050 |
7 | Mr. L. S. Pande | Member | |
8 | Male Student Representative | Member | |
8 | Female Student Representative | Member |
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. S. D. Pande | Chairman | +91 9823172064 |
2 | Mr. A. R. Jaiswal | Member | +91 9422214050 |
3 | Miss. Pooja Hindocha | Member | -- |
4 | Mr. S. C. Atram | Member | +91 9423621958 |
5 | Mr. A. P. Mohad | Member | -- |
6 | Mr. V. L. Thakur | Member | -- |
The Research & Development Cell has accepted the following members recommended by the establishment:
Sr. No. | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. S. D. Pande | Chairman | +91 9823172064 |
2 | Dr. V. P. Wankhade | Member | |
3 | Dr. K. B. Gabhane | Member | +91 9823983906 |
4 | Dr. V. V. Paithankar | Member |
Sr. No | Name | Designation | Mobile |
---|---|---|---|
1 | Dr. S. D. Pande | Principal | +91 9823172064 |
2 | Mr. S. C. Atram | Member/Secretary | +91 9423621958 |
3 | Mrs. Anjali Wankhade | Member/Women Representative | -- |
4 | Mr. A. W. Dahekar | Member | -- |
5 | Mr. A. P. Mohad | Member | |
6 | Mr. V. L. Thakur | Member | -- |